| ☆Whisky & Cognac | ☆Spirits |
| 45ml. 1jigger1,5ounce Whisky \800〜 , Cognac \900〜(& Soda / & Tonic / & Ginger Ale / & Coke : up \100) |
45ml. 1jigger , 1.5ounce \800〜(& Soda / & Tonic / & Ginger Ale / & Coke : up \100) |
| < Scotch Whisky > | < Gin > |
| The Famous Grouse | Beefeater |
| Chivas Regal Aged 12 Years | Gordon |
| The Glenlivet Aged 12 Years | Tanqueray |
| Glenfiddich Aged 12 Years | Bombay Sapphire |
| The Macallan Aged 12 Years | |
| Bowmore Aged 12 Years | < Vodka > |
| Laphroig Aged 10 Years | Zubrowka (Poland) |
| Old Parr Aged 12 Years | Smirnoff (USA) |
| Old Parr Superior | Stolichnaya (Russia) |
| < Irish Whisky > | Stolovaya (Russia) |
| Bushmills | Pertsovka (Russia) |
| Bushmills Aged 10 Years | Limonnaya (Russia) |
| < Bourbon Whisky > | Spiritus 96°(Poland) |
| Four Roses | < Rum > |
| I.W.Harper | Bacardi White Superrior |
| Maker’s Mark | Havana Club Silver Dry |
| Wild Turkey Aged 8 Years | Havana Club Gold Aged 3 years |
| Four Roses Black | Myers Dark |
| Blanton 46 1/2 % Alc. | Red Rum |
| Very Old St. Nick Aged 15 Years | Lemon Hart |
| Maker’s Mark V.I.P. | Ron Zacapa Centenario Aged 23 years |
| Four Roses Super Premium | |
| < Tennessee Whisky > | < Tequila > |
| Jack Daniel | Camino Real White |
| < Canadian Whisky > | Sauza Silver |
| Canadian Club | El Jimador White |
| <Rye Whisky > | Jose Cuervo Reposado |
| Wild Turkey Rye | Olmeca White |
| < Cognac & Brandy > | Ole Tequila |
| Martell V.S. | Tarantula Citrus Liqeur |
| Calvados Boulard (Apple Brandy) | Cuervo 1800 Reposado |
| Hennessy V.S.O.P. | Herradura Reposado |
| Camus X.O. Superior | |
| Martell Cordon Bleu | < A variety ofJapanese Sake & Syootyuu > |
| ☆Liqueur | |
| 45ml. 1jigger , 1.5ounce \800〜(& Soda / & Tonic / & Ginger Ale / & Coke : up \100) |
|
| Cinzano Extra Dry Cinzano Rosso Get 27 Get 31 Midori (Melon) Cointreau Passoa Dita (Lichee) Pineappleena etc... |
<Healthy Liquer> Campari Liqueur de Roses Turmeric made by 「♪」 Xaica Red Bear Aromatique Magen Bitter Macadia Sakura (cherry blossoms & leaves) etc... |
| ☆Wine |
| Glass ..= 120ml\800〜.. . Bottle = 750ml \4000〜 |
| <Red Wine> Bordeaux : Glass & Bottle Santa Rita (Chile) : Bottle Beaujolais-Villages : Bottle Chateau Larose Trintaudon : Bottle etc. <White Wine> Bordeaux : Glass & Bottle Muscadet Sevre-et Maine : Bottle Hawkes Bay Sauvignon (New Zealand) : Bottle Bichot Chablis : Bottle etc. |
| ☆Beer | |
| Kirin Lager Heineken Budweiser |
\700 \700 \700 |
| ☆Non-Alcoholic Beer | |
| Buckler Brewry Premium Lager |
\700 \700 |
| ☆Non-Alcoholic Cacktail | |
| Black and Tan Cinderella Summer Sunset ( Orange / Grapefruit / Mix ) |
\700 \900 \1000 |
| ☆Soft Drink | |
| Coffee Tea Herb Tea Coffee served with a large quantity of fresh cream Iced : Coffee / Tea / Herb Tea Iced Oolong Coca-Cola ; Coke Ginger Ale Tonic Water Tomato Juice Orange Juice Pine Juice Fresh Juice-( Orange / Grapefruit ) |
\700 \700 \700 \800 \700 \700 \700 \700 \700 \700 \700 \700 \900 |
<Cocktail>
| <Gin Base> | |
| Gin & Soda | \800 |
| Gin & Tonic | \800 |
|
Gin & Ginger Ale |
\800 |
| Gin & Coke | \800 |
| Gin Rickey | \1000 |
| Gimlet | \1100 |
| Gin Fizz | \1100 |
| Blue Coral Reef | \1200 |
| Tom Collins | \1200 |
| Orange Blossom | \1200 |
| Parisian | \1200 |
| White Lady | \1200 |
| Martini | \1200 |
| SAKURA Martini | \1200 |
| <Vodka Base> | |
| Vodka & Soda | \800 |
| Vodka & Tonic | \800 |
| Moscow Mule | \800 |
| Vodka & Coke | \800 |
| Bloody Mary | \1000 |
| Vodka Fizz | \1100 |
| Kamikaze | \1100 |
| Balalaika | \1200 |
| Screwdriver | \1200 |
| Melon Ball | \1200 |
| Salty Dog | \1200 |
| <Rum Base> | |
| Rum & Soda | \800 |
| Rum & Tonic | \800 |
| Rum & Ginger Ale | \800 |
| Rum & Coke | \800 |
| Hot Buttered Rum | \900 |
| Cuba Libre | \1000 |
| Havana Beach | \1100 |
| Daiquiri | \1100 |
| Sky Diving | \1200 |
| Boston Cooler | \1200 |
| <Japanese Syootyuu Base> | |
| Tamu's Highball | \800 |
| <Tequila Base> | |
| Tequila & Soda | \900 |
| Tequila & Tonic | \900 |
| Tequila & Ginger Ale | \900 |
| Tequila Sunrise | \1200 |
| Mocking Bird | \1200 |
| Blue Trip | \1200 |
| Margarita | \1200 |
| Cyclamen | \1300 |
| <Whisky Base> | |
| Manhattan | \1200 |
| New York | \1200 |
| HARUGASUMI (with cherry blo,) | \1200 |
| <Brandy Base> | |
| Alexander | \1300 |
| Side Car | \1300 |
| Mozart(Original Cocktail) | \1300 |
| <Beer Base> | |
| Mint Beer | \1000 |
| Red Eye | \1000 |
| Shandy Gaff | \1000 |
| <Punch> | |
| Sangria | \800 |
| <Liqueur Base> | |
| Liqueur Fizz of every kind | \1100〜¥1300 |
| Apricot & Soda | \800 |
| Apricot & Tonic | \800 |
| Apricot & Orange | \1200 |
| Bananas’n Cream & Milk | \800 |
| Campari & Soda | \800 |
| Campari & Tonic | \800 |
| Campari & Orange | \1200 |
| Spumoni (Campari & Grapefruit & Tonic) | \1200 |
| Cassis & Soda | \800 |
| Cassis & Oolong | \800 |
| Cassis & Milk | \800 |
| Cassis & Orange | \1200 |
| Cassis & Grapefruit | \1200 |
| Cherry & Tonic | \800 |
| Cherry & Coke | \800 |
| Chocolate Cream & Milk | \900 |
| Dita(Litchi) & Tonic | \1000 |
| Dita & Blue Tonic | \1000 |
| Dita & Orange | \1300 |
| Dita & Grapefruit | \1300 |
| Dita Fairy | \1400 |
| Fuzzy Navel(Peachtree & Orange) | \1200 |
| Fuzzy Grapefruit | \1200 |
| Grass Hopper | \1200 |
| Kahlua & Milk | \800 |
| Malibu & Milk | \800 |
| Malibu & Pine | \1100 |
| Malibu & Orange | \1200 |
| Midori(Melon) & Milk | \900 |
| Midori & Orange | \1200 |
| Pineappleena Soda | \1100 |
| Pineappleena Milk | \1100 |
| Passoa & Pine | \1100 |
| Passoa & Orange | \1200 |
| Passoa & Grapefruit | \1200 |
| Raspberry & Soda | \800 |
| Raspberry & Tonic | \800 |
|
Raspberry & Orange |
\1200 |
| Strawberry & Soda | \800 |
| Strawberry & Tonic | \800 |
| Strawberry & Orange | \1200 |
| Yogurito & Soda | \900 |
| Yogurito & Pine | \1100 |
| Yogurito & Orange | \1200 |
| Yogurito & Grapefruit | \1200 |
| ☆Snack 1 ( Something to nibble with your drink ) |
☆Snack 2 ( Light Meal ) |
||
| Chocolate Mixed Nuts Spicy Rice Cracker Dried Sausage Olive Steamed Soybeans in the Pod Dried Squid Oil Tuna & Cracker Wiener Oil Sardine & Cracker Raisin Butter & Cracker Cheese & Cracker & Olive Oil Smoked Oyster |
\500 \500 \500 \500 \500 \500 \500 \600 \600 \700 \700 \1000 \1100 |
Steamed Potatoes French Bread Pizza Pizza Toast Toast Sandwiches Dried Curry & Rice Pilaf Beef Curry & Rice Spicy Beef Curry & Rice Spicy Chicken Curry & Rice Special Spicy Curry & Rice |
\500 \600 \600 \600 \800 \800 \900 \900 \900 \1200 |
| Whisky Cognac Spirits ( 750ml ) Spirits ( 500ml ) |
\5600〜 \6300〜 \5600〜 \3800〜 |
| +A set charge is \700, every time -- ( only if you keep your own bottle ) ( 1 set : Ice \400 , Mineral Water \300 ) |
|